loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-A B B Oct 31, 2024 31.13 1.75 -7.77
Equity-Kirl. Brothers Oct 31, 2024 85.64 4.82 4.19
Equity-Cummins India Oct 31, 2024 10.50 0.59 -8.03
Equity-Larsen & Toubro Oct 31, 2024 62.10 3.50 -1.45
Equity-Styrenix Perfor. Oct 31, 2024 2.32 0.13 -56.35
Equity-Ashok Leyland Oct 31, 2024 3.68 0.21 0.00
Equity-Bharat Forge Oct 31, 2024 8.69 0.49 0.00
Equity-Reliance Industr Oct 31, 2024 60.30 3.39 -9.79
Equity-Vedanta Oct 31, 2024 9.98 0.56 -9.48
Equity-Carborundum Uni. Oct 31, 2024 16.65 0.94 -7.97
Equity-ITD Cem Oct 31, 2024 8.34 0.47 -51.98
Equity-Siemens Oct 31, 2024 27.91 1.57 -3.78
Equity-CG Power & Ind Oct 31, 2024 11.29 0.64 -32.82
Equity-Elecon Engg.Co Oct 31, 2024 16.00 0.90 -17.91
Equity-ISGEC Heavy Oct 31, 2024 24.05 1.35 -2.40
Equity-Mah. Seamless Oct 31, 2024 1.82 0.10 0.00
Equity-Himadri Special Oct 31, 2024 14.73 0.83 1.64
Equity-SpiceJet Oct 31, 2024 39.85 2.24 -3.66
Equity-Bharat Electron Oct 31, 2024 40.79 2.30 -0.07
Equity-S A I L Oct 31, 2024 6.93 0.39 0.00
Equity-Natl. Aluminium Oct 31, 2024 11.55 0.65 8.10
Equity-NCC Oct 31, 2024 18.40 1.04 -0.98
Equity-3M India Oct 31, 2024 23.84 1.34 6.54
Equity-Amara Raja Ener. Oct 31, 2024 27.07 1.52 -2.48
Equity-Swan Energy Oct 31, 2024 8.40 0.47 -34.26
Equity-JSW Steel Oct 31, 2024 10.22 0.58 -6.80
Equity-PTC Industries Oct 31, 2024 27.27 1.53 -15.47
Equity-NTPC Oct 31, 2024 37.77 2.13 -7.91
Equity-GAIL (India) Oct 31, 2024 26.55 1.49 -27.34
Equity-Minda Corp Oct 31, 2024 22.66 1.28 -14.62
Equity-Bharti Hexacom Oct 31, 2024 21.79 1.23 -2.33
Equity-Adani Ports Oct 31, 2024 59.85 3.37 -4.99
Equity-NHPC Ltd Oct 31, 2024 24.54 1.38 -13.01
Equity-Bharti Airtel Oct 31, 2024 46.63 2.62 -5.67
Equity-Ahluwalia Contr. Oct 31, 2024 49.77 2.80 -7.61
Equity-J K Cements Oct 31, 2024 11.78 0.66 -37.29
Equity-Bharat Dynamics Oct 31, 2024 4.53 0.26 0.00
Equity-Orient Cement Oct 31, 2024 23.48 1.32 -0.74
Equity-GMR Airports Inf Oct 31, 2024 8.30 0.47 0.00
Equity-REC Ltd Oct 31, 2024 4.49 0.25 0.00
Equity-Torrent Power Oct 31, 2024 36.12 2.03 -3.00
Equity-Hi-Tech Pipes Oct 31, 2024 7.78 0.44 -6.18
Equity-Suzlon Energy Oct 31, 2024 32.03 1.80 -16.36
Equity-Mishra Dhatu Nig Oct 31, 2024 15.91 0.90 -17.78
Equity-Jindal Steel Oct 31, 2024 33.75 1.90 -11.46
Equity-Transport Corp. Oct 31, 2024 17.54 0.99 0.86
Equity-GPT Healthcare Oct 31, 2024 12.72 0.72 -5.76
Equity-ZF Commercial Oct 31, 2024 14.09 0.79 -9.55
Equity-Solar Industries Oct 31, 2024 6.90 0.39 -11.27
Equity-PTC India Fin Oct 31, 2024 54.16 3.05 -10.83
Equity-KNR Construct. Oct 31, 2024 9.48 0.53 -13.60
Equity-GPT Infraproject Oct 31, 2024 65.32 3.68 -13.33
Equity-PNC Infratech Oct 31, 2024 31.53 1.77 -28.71
Equity-Juniper Hotels Oct 31, 2024 5.83 0.33 -13.43
Equity-Interglobe Aviat Oct 31, 2024 20.04 1.13 8.70
Equity-Fortis Health. Oct 31, 2024 15.58 0.88 1.56
Equity-K E C Intl. Oct 31, 2024 46.82 2.64 -5.17
Equity-JSW Energy Oct 31, 2024 25.14 1.41 5.40
Equity-Guj.St.Petronet Oct 31, 2024 17.01 0.96 -8.46
Equity-Texmaco Rail Oct 31, 2024 15.41 0.87 132.14
Equity-Power Mech Proj. Oct 31, 2024 17.89 1.01 -11.94
Equity-Tega Inds. Oct 31, 2024 30.18 1.70 2.41
Equity-Jyoti CNC Auto. Oct 31, 2024 22.30 1.26 -8.46
Equity-UltraTech Cem. Oct 31, 2024 43.12 2.43 -6.24
Equity-H.G. Infra Engg. Oct 31, 2024 43.73 2.46 -12.31
Equity-Sterling & Wils. Oct 31, 2024 20.41 1.15 -5.14
Equity-Delhivery Oct 31, 2024 6.17 0.35 -16.21
Equity-Hitachi Energy Oct 31, 2024 10.28 0.58 -4.99
Equity-PSP Projects Oct 31, 2024 8.73 0.49 -7.79
Equity-Adani Energy Sol Oct 31, 2024 31.51 1.77 -3.31
Equity-Gateway Distri Oct 31, 2024 15.10 0.85 -3.71
Equity-Neogen Chemicals Oct 31, 2024 1.94 0.11 4.94
Equity-Sundaram Clayton Oct 31, 2024 15.34 0.86 0.00
Equity-Bharti Airtel PP Oct 31, 2024 3.74 0.21 -7.71
Equity-Azad Engineering Oct 31, 2024 9.34 0.53 -23.85
Equity-Premier Energies Oct 31, 2024 28.22 1.59 -5.70
Equity-Ceigall India Oct 31, 2024 17.50 0.98 -7.22
Net CA & Others-Net CA & Others Oct 31, 2024 -7.56 -0.46 0.00
Reverse Repo-TREPS Oct 31, 2024 24.00 1.35 -23.31
Cash & Cash Equivalent-C C I Oct 31, 2024 0.13 0.01 -21.57